strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
16 Logan Rose South QB [84] 23 R 6'3" 227
14 Wayne Wright South QB [84] 23 R 5'11" 221
12 James McMillan Hawaii QB [83] 22 R 5'8" 214
10 Joe Gilbert South QB [83] 20 R 5'9" 204
19 Anthony Allen Texas QB [82] 21 R 6'4" 204
10 Will Bishop Great Basin QB [82] 22 R 6'5" 225
9 Houston Tucker Great Plains QB [81] 22 R 5'8" 217
12 Lonnie Lovett California QB [79] 20 R 6'3" 217
12 Alan Cushman California QB [73] 23 R 5'11" 212
10 Andrew Miller Texas QB [72] 20 R 6'3" 208
18 K.J. Washington South QB [71] 23 R 6'5" 219
10 Rontez Hawkins Florida QB [66] 21 R 5'10" 205
4 Trey Walker Midwest QB [66] 23 R 5'10" 201
14 Corey McLeod South QB [65] 20 R 5'9" 204
17 Julie'n Ingram Texas QB [65] 21 R 6'3" 207
12 Chris Johnson Midwest QB [64] 23 R 5'8" 228
7 Paul Lee Midwest QB [63] 20 R 5'9" 226
8 Will Clayton South QB [61] 20 R 6'0" 207
19 Patrick Brand South QB [56] 22 R 6'0" 207
14 Jumal Howard Midwest QB [55] 21 R 5'11" 226

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 4
Texas 3
California 2
Great Plains 1
Florida 1
Hawaii 1
Great Basin 1

Player History

None