strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
10 Barry Gardner South WR [83] 21 R 5'11" 190 4.45 17 10'0" 38.5" 7.12 4.64 11.59 16
16 Ronald Patterson South WR [83] 23 R 6'2" 215 4.37 11 10'5" 36.0" 7.03 4.13 11.37 15
81 Carlos Williams Midwest WR [82] 23 R 6'3" 217 4.49 19 10'9" 39.0" 7.44 4.64 11.50 20
86 John Wilson South WR [80] 22 R 6'0" 213 4.37 17 10'3" 34.5" 7.25 4.51 11.56 16
82 Bobby Bryant Florida WR [78] 23 R 6'3" 190 4.42 4 10'0" 40.0" 7.46 4.95 11.81 15
89 Isaac Jensen South WR [78] 22 R 6'4" 202 4.48 14 10'0" 36.0" 7.09 4.34 11.59 13
89 Noah Dickerson California WR [78] 23 R 6'1" 219 4.27 17 10'11" 42.0" 7.07 4.12 11.47 13
10 Brian Jenkins California WR [77] 21 R 5'9" 209 4.44 14 10'2" 37.0" 6.90 4.21 11.42 15
15 Joe England South WR [77] 22 R 6'4" 209 4.59 4 9'7" 39.0" 7.54 4.97 11.80 12
86 Kirk Blanchard Midwest WR [77] 22 R 6'6" 209 4.45 11 10'4" 36.0" 7.47 4.72 11.81 16
14 Bobo Carter South WR [76] 22 R 5'10" 184 4.45 19 10'0" 37.0" 7.12 4.55 11.50 15
88 Joe Smith Pacific Northwest WR [76] 22 R 5'11" 198 4.53 8 10'2" 35.0" 7.18 4.55 11.64 16
83 Webster Lewis South WR [75] 23 R 6'4" 192 4.46 17 10'4" 35.5" 6.93 4.37 11.33 16
12 Zack Rose South WR [72] 22 R 5'8" 181 4.32 9 10'8" 37.5" 6.96 4.28 11.25 12
89 Brent Polk Midwest WR [71] 23 R 6'1" 188 4.66 12 9'8" 35.0" 7.40 4.99 11.86 15
89 Jonathan Grant Appalachia WR [71] 21 R 6'4" 214 4.48 22 10'2" 38.0" 7.19 4.41 11.60 15
82 Owen Henderson South WR [71] 22 R 5'8" 196 4.34 10 10'2" 38.0" 7.21 4.62 11.61 16
84 Shane Davis Pacific Northwest WR [71] 23 R 6'2" 187 4.65 7 9'7" 35.0" 7.40 4.94 11.64 14
12 Peter Nash Appalachia WR [70] 21 R 6'2" 193 4.43 12 10'5" 39.5" 6.90 4.21 11.34 15
16 Gunner Brantley South WR [69] 22 R 6'5" 194 4.52 16 10'2" 34.0" 7.19 4.48 11.29 17

Rookie Draft Class by College Region

Region Player
Count
South 18
Midwest 7
California 4
Florida 4
Great Plains 3
Rockies 3
Appalachia 3
Pacific Northwest 2
Texas 2
Hawaii 1
Mid-Atlantic 1

Player History

None