strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
14 Jurrell Amos Midwest K [79] 20 R 5'10" 183 4.69 12 9'6" 32.0" 7.30 4.79 11.29 21
10 Jeremie Keith Great Basin K [78] 22 R 5'11" 171 4.72 12 9'9" 33.0" 7.25 4.80 11.14 28
8 Dylan Schmidt Great Basin K [74] 21 R 5'10" 197 4.79 15 8'11" 31.5" 7.47 5.09 11.36 17
3 T.J. Salvador South K [73] 23 R 6'2" 216 4.79 15 9'1" 28.0" 7.50 4.93 11.61 15
13 Jeffrey Todd South K [68] 22 R 5'9" 205 4.82 23 9'8" 31.5" 7.34 4.93 11.07 30
6 Elwin Ivey Florida K [64] 23 R 5'8" 181 4.61 14 9'11" 35.5" 7.39 4.90 11.43 16
11 Paul Horton Texas K [64] 20 R 6'2" 176 4.80 12 9'0" 31.0" 7.52 5.22 11.59 16
15 Max Johnson Midwest K [62] 21 R 6'2" 179 4.88 4 8'9" 30.0" 7.66 5.34 11.59 15
11 Carl Inman Southwest K [57] 20 R 6'2" 180 4.65 7 8'9" 32.0" 7.51 5.23 11.57 14
17 Nick Dalton Great Basin K [57] 21 R 6'2" 176 4.75 4 8'2" 27.5" 7.57 5.17 11.84 18
4 Jayron Milligan New York K [56] 23 R 5'10" 213 4.85 11 8'8" 34.0" 7.55 5.13 11.76 12
7 Eddie Jones Pacific Northwest K [53] 22 R 6'3" 174 4.80 4 9'6" 34.5" 7.67 5.36 11.79 17
3 Gabriel True Midwest K [53] 23 R 5'9" 180 4.76 11 9'2" 33.0" 7.43 5.24 11.62 15
14 Joe Schulz Appalachia K [49] 23 R 5'8" 198 4.89 4 8'7" 34.0" 7.68 5.46 12.01 13

Rookie Draft Class by College Region

Region Player
Count
Great Basin 3
Midwest 3
South 2
Texas 1
Florida 1
Southwest 1
Pacific Northwest 1
New York 1
Appalachia 1

Player History

None