strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
93 Greg Holder Texas OLB [84] 20 R 6'5" 220 4.61 20 10'5" 38.0" 7.17 4.54 11.53 23
97 Paul Pitts California OLB [82] 23 R 6'0" 244 4.60 24 11'3" 39.5" 7.15 4.42 11.59 22
99 Christian Thompson Great Basin OLB [80] 22 R 6'2" 234 4.54 23 11'2" 39.5" 6.90 4.04 11.25 26
58 Patrick Hammond South OLB [79] 23 R 6'5" 237 4.74 19 10'3" 35.5" 7.11 4.37 11.48 16
56 Cornelius Beil Midwest OLB [77] 22 R 6'3" 253 4.54 33 10'11" 35.5" 7.30 4.37 11.76 16
48 Mike Williams Midwest OLB [77] 22 R 6'5" 253 4.58 22 11'0" 35.5" 7.07 4.23 11.49 23
91 Ricardo Carroll Texas OLB [77] 21 R 6'2" 230 4.66 22 10'5" 34.5" 7.51 4.81 11.93 15
40 Brian Roberts South OLB [75] 22 R 6'2" 249 4.74 28 10'10" 39.5" 7.21 4.39 11.55 23
45 Anthony Banks California OLB [74] 21 R 6'6" 242 4.74 13 10'6" 37.0" 7.76 5.12 12.00 15
96 Michael Joseph Hawaii OLB [74] 23 R 6'6" 228 4.72 24 10'3" 35.5" 7.19 4.47 11.72 19
59 Harley Martin New York OLB [72] 22 R 6'2" 227 4.75 16 10'8" 39.5" 7.43 4.73 11.99 17
51 Alex Yu Texas OLB [71] 23 R 6'6" 232 4.66 16 10'4" 32.0" 7.46 4.76 11.98 23
44 Brent Murphy South OLB [71] 20 R 6'1" 259 4.66 24 10'4" 35.5" 7.57 4.70 12.00 13
49 Carl Ketchum Texas OLB [71] 23 R 6'5" 248 4.47 17 11'4" 41.0" 7.21 4.27 11.47 33
40 Kirk Sullivan Rockies OLB [71] 21 R 6'6" 274 4.65 25 10'10" 38.5" 7.10 4.09 11.44 31
49 Phillip Holmes Florida OLB [71] 21 R 6'3" 268 4.81 26 10'5" 34.5" 7.40 4.58 11.92 12
49 Michael Thompson South OLB [69] 21 R 6'1" 267 4.64 28 10'6" 37.5" 7.17 4.26 11.50 17
98 Bobby Avila Appalachia OLB [68] 23 R 6'6" 248 4.81 14 9'11" 31.5" 7.59 4.85 11.94 14
48 Chris Prosser Great Plains OLB [68] 20 R 6'6" 245 4.58 24 11'1" 34.0" 7.22 4.40 11.77 30
44 Sterling Taft South OLB [68] 23 R 6'1" 237 4.71 17 10'5" 35.5" 7.38 4.72 11.90 14

Rookie Draft Class by College Region

Region Player
Count
South 7
Texas 6
Midwest 5
California 4
Appalachia 3
Great Plains 2
Florida 2
Pacific Northwest 2
New England 1
New York 1
Great Basin 1
Rockies 1
Hawaii 1

Player History

None