strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
79 Benjamin Marsh South C [82] 22 R 6'6" 288 5.04 31 11'1" 31.5" 7.46 4.82 11.93 24
60 Adrian Pagan Appalachia C [79] 22 R 6'4" 309 4.90 28 10'6" 33.0" 7.84 4.93 11.92 34
76 Austin Gonzalez South C [74] 23 R 6'7" 282 5.01 24 9'10" 32.5" 7.60 5.08 11.83 31
63 Marquel Fain Mid-Atlantic C [74] 23 R 6'7" 287 5.16 21 10'2" 29.5" 7.99 5.31 12.34 22
52 Chris Anderson South C [72] 21 R 6'6" 295 4.99 31 10'1" 29.5" 8.13 5.38 12.46 13
74 Bilal Park Great Basin C [71] 23 R 6'3" 296 5.05 32 10'7" 35.0" 7.75 4.89 11.92 14
64 David Harris Florida C [70] 21 R 6'4" 289 4.98 32 10'10" 32.0" 7.88 5.22 12.13 16
78 Jeron Plummer Midwest C [69] 23 R 6'4" 325 5.06 29 9'10" 31.0" 7.87 5.09 12.47 19
76 Jordan Underwood South C [69] 22 R 6'7" 307 5.19 22 9'7" 29.0" 8.04 5.45 12.51 19
72 Dante Hampton Great Plains C [67] 22 R 6'6" 315 4.92 30 10'6" 28.0" 7.74 4.95 12.16 14
73 Aldrick Moss South C [65] 21 R 6'5" 292 4.96 32 10'7" 32.0" 8.13 5.29 12.02 20
67 Stephen Gonzalez Southwest C [62] 21 R 6'4" 310 5.16 29 10'5" 30.5" 7.56 4.98 12.05 21
72 Ryan Greene Pacific Northwest C [55] 23 R 6'4" 329 5.09 27 10'4" 29.0" 7.99 5.14 12.20 17
60 Trae Maloney Texas C [54] 21 R 6'3" 283 5.27 24 10'0" 33.5" 7.95 5.39 12.03 18
76 Travis Beyer Midwest C [52] 23 R 6'3" 283 5.03 30 9'9" 27.5" 8.27 5.50 12.33 13

Rookie Draft Class by College Region

Region Player
Count
South 5
Midwest 2
Great Plains 1
Great Basin 1
Appalachia 1
Southwest 1
Texas 1
Florida 1
Pacific Northwest 1
Mid-Atlantic 1

Player History

None