strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
52 Jeff Powell South T [85] 23 R 6'5" 328 4.88 27 10'6" 33.5" 7.60 4.64 11.65 25
78 Cole Bishop South T [83] 22 R 6'6" 291 4.85 31 11'1" 35.5" 7.67 4.91 11.57 42
54 Edward Cochrane Florida T [83] 23 R 6'6" 290 4.99 33 10'8" 37.0" 7.67 4.78 11.50 38
61 Vincent Donovan Great Basin T [79] 23 R 6'7" 294 4.99 29 10'5" 36.5" 7.79 4.95 11.87 25
55 William Castle Midwest T [78] 21 R 6'5" 314 5.04 33 10'5" 31.0" 8.09 5.20 11.99 16
60 Chris Peters Florida T [74] 22 R 6'4" 292 5.24 27 9'9" 27.5" 7.90 5.40 12.54 12
68 T.J. Thompson South T [74] 20 R 6'6" 308 4.91 35 10'6" 32.0" 7.90 4.85 12.02 21
52 Dorthy Brown South T [73] 23 R 6'6" 291 4.95 27 10'9" 33.5" 7.56 4.66 11.43 22
71 Lawrence Johnson South T [71] 23 R 6'7" 289 4.93 17 9'8" 32.5" 7.85 5.00 12.31 17
78 Blake Breaux Pacific Northwest T [70] 23 R 6'5" 317 4.93 34 11'1" 33.5" 7.82 4.84 11.66 18
70 Matthew Christian South T [70] 21 R 6'5" 299 5.07 20 9'6" 32.5" 7.76 5.28 12.28 14
68 Allen Ragsdale Midwest T [69] 23 R 6'4" 304 5.12 24 10'4" 29.5" 8.29 5.54 12.28 16
77 Dwayne Kovach Midwest T [69] 23 R 6'7" 315 5.13 23 9'9" 29.0" 8.19 5.33 12.06 19
68 Jeremiah Patterson Hawaii T [69] 22 R 6'4" 283 5.12 25 10'5" 30.0" 7.70 5.08 11.80 12
61 Philly Mullen Appalachia T [68] 22 R 6'3" 311 5.01 28 10'0" 27.5" 7.91 5.22 12.46 12
56 Nate Sherman Midwest T [67] 23 R 6'4" 282 4.97 31 9'11" 29.0" 7.93 5.19 12.33 15
62 Marquess Johnson Midwest T [66] 23 R 6'3" 289 5.04 23 9'8" 26.5" 7.89 5.45 12.22 12
59 Ka'Deem White South T [65] 23 R 6'5" 307 5.30 27 9'7" 30.0" 8.03 5.31 12.34 16
67 Jay Coleman South T [64] 21 R 6'3" 312 5.10 27 9'8" 25.5" 8.17 5.39 12.58 17
77 Nate Kane Florida T [63] 22 R 6'7" 301 5.05 23 9'11" 31.5" 8.14 5.45 12.15 18

Rookie Draft Class by College Region

Region Player
Count
South 11
Midwest 6
Florida 3
Appalachia 2
Great Basin 1
Great Plains 1
California 1
Mid-Atlantic 1
Texas 1
Pacific Northwest 1
Southwest 1
Hawaii 1

Player History

None