strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
33 Lee Pearson Midwest FB [80] 22 R 5'11" 232 5.00 23 10'1" 35.0" 7.51 5.12 11.25 15
28 Winfield White South FB [73] 23 R 6'0" 262 4.79 23 10'8" 35.0" 7.69 5.00 11.71 18
41 Taveze Macklin California FB [70] 20 R 5'9" 251 4.90 20 10'1" 29.0" 7.96 5.41 12.02 18
23 Johnny Ivy New England FB [69] 22 R 5'10" 245 5.00 19 10'4" 35.0" 7.81 5.23 11.75 38
31 Terrance Nash Midwest FB [69] 23 R 5'9" 271 4.97 29 9'11" 28.5" 7.96 5.25 12.08 12
46 Jarvis Harmon Mid-Atlantic FB [66] 23 R 5'9" 227 4.98 19 9'10" 31.5" 7.63 5.32 11.78 15
23 Andrew Ferguson Mid-Atlantic FB [65] 23 R 6'0" 251 4.96 26 10'3" 31.0" 7.40 4.94 11.78 16
85 Chad Benjamin Midwest FB [65] 20 R 5'9" 270 5.01 27 9'7" 32.5" 7.96 5.40 12.11 18
2 Sean Conley Midwest FB [65] 23 R 5'9" 258 4.90 24 10'2" 32.5" 7.69 5.25 11.91 28
45 Marlon Gray Great Plains FB [61] 22 R 5'9" 237 4.97 22 9'8" 29.5" 7.64 5.09 11.97 13
48 Connor Strickland South FB [60] 23 R 6'1" 226 4.91 22 9'6" 33.5" 7.93 5.49 11.86 12
30 Ezekiel Reese Florida FB [58] 21 R 6'1" 273 5.06 26 9'10" 30.5" 7.66 5.14 11.71 12
38 Louis Givens South FB [55] 21 R 6'0" 250 4.92 21 9'7" 33.0" 7.97 5.35 11.95 26
48 Jameill Thomas South FB [52] 23 R 5'9" 248 5.01 21 9'7" 30.0" 7.97 5.54 12.21 13

Rookie Draft Class by College Region

Region Player
Count
Midwest 4
South 4
Mid-Atlantic 2
Great Plains 1
California 1
Florida 1
New England 1

Player History

None