strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
59 Darryl Green Pacific Northwest T [85] 20 R 6'3" 281 4.77 26 10'5" 31.0" 7.46 4.60 11.43 40
60 Zack Smith New York T [82] 22 R 6'3" 290 4.94 34 11'0" 34.0" 7.40 4.63 11.45 29
59 De'Vondre Haas California T [80] 22 R 6'6" 311 4.99 26 10'3" 27.0" 7.91 5.16 11.89 16
52 Bruce Turner South T [79] 23 R 6'6" 326 5.14 33 9'8" 27.5" 8.17 5.26 12.06 16
58 Rafael Barajas Great Basin T [79] 22 R 6'5" 325 5.21 24 10'1" 29.0" 7.77 5.22 12.28 19
58 Marquise Najera South T [75] 23 R 6'6" 287 5.03 29 10'6" 34.5" 7.68 5.25 12.35 13
64 Adrain Adam Appalachia T [74] 21 R 6'3" 312 5.04 29 10'5" 28.0" 8.05 5.24 12.05 24
73 Ceasar Paez South T [74] 23 R 6'5" 330 4.95 38 10'7" 30.0" 7.72 4.77 11.80 33
58 J.J. Black Rockies T [74] 21 R 6'4" 318 5.19 31 9'10" 28.0" 8.17 5.32 12.14 13
56 Marcus Fernandez Midwest T [73] 22 R 6'4" 295 4.94 25 10'4" 33.5" 8.00 5.12 12.02 22
79 Donald Washington Midwest T [72] 23 R 6'6" 323 5.20 23 9'8" 32.0" 8.02 5.36 12.28 18
60 Robert Jones Midwest T [72] 20 R 6'5" 304 5.16 26 10'3" 27.5" 7.97 5.52 12.41 22
59 Matt Jackson California T [71] 20 R 6'6" 312 5.25 31 10'2" 30.5" 7.79 5.38 12.27 13
67 Lamar Logan South T [70] 20 R 6'6" 317 5.02 24 9'11" 29.5" 7.76 5.09 11.94 16
55 A.J. Sanders South T [68] 21 R 6'5" 325 5.32 28 9'8" 29.5" 7.92 5.47 12.60 16
71 Mike Cook South T [68] 20 R 6'3" 298 5.13 31 9'10" 31.5" 8.15 5.54 12.14 12
77 Stephen Hicks Texas T [68] 22 R 6'5" 319 4.96 31 10'7" 28.5" 7.68 4.95 11.93 20
72 Terrance Rouse Southwest T [68] 22 R 6'5" 330 5.07 24 9'11" 27.5" 8.02 5.16 12.44 22
59 Edward Malone Mid-Atlantic T [66] 21 R 6'6" 303 5.21 26 10'3" 32.5" 8.07 5.32 12.04 14
54 J.D. Branch South T [65] 22 R 6'6" 327 5.02 34 9'9" 32.0" 8.25 5.27 12.39 15

Rookie Draft Class by College Region

Region Player
Count
South 10
Midwest 5
Great Plains 2
Pacific Northwest 2
California 2
Florida 2
Southwest 1
Texas 1
Great Basin 1
New York 1
Mid-Atlantic 1
Appalachia 1
Rockies 1

Player History

None