strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
15 Branden Owens Pacific Northwest P [79] 22 R 6'0" 200 4.70 4 9'5" 31.5" 7.43 5.02 11.44 30
15 Sean Jansen South P [77] 20 R 6'1" 209 4.63 11 9'7" 35.5" 7.42 4.81 11.51 22
17 Nathan Armstrong South P [73] 22 R 6'2" 208 4.73 15 9'4" 33.0" 7.12 4.63 11.25 18
6 Kyle Peters Great Basin P [70] 21 R 6'2" 195 4.64 5 9'1" 34.5" 7.22 4.66 11.05 19
2 Stevie Martinez Pacific Northwest P [68] 22 R 6'2" 214 4.78 8 8'6" 25.5" 7.68 5.34 12.22 16
2 Joe Davis South P [67] 23 R 6'1" 208 4.87 15 9'3" 32.5" 7.61 5.19 11.42 20
17 Raymond Lowe Mid-Atlantic P [67] 23 R 6'0" 218 4.84 7 8'4" 30.5" 7.70 5.39 11.92 15
19 B.W. Brown Midwest P [66] 21 R 6'3" 206 4.73 9 9'5" 30.5" 7.17 4.50 11.35 14
18 Leonard Martin Midwest P [66] 22 R 6'2" 191 4.80 10 8'10" 33.5" 7.21 4.72 11.41 31
1 Frankie Garcia Great Plains P [63] 23 R 6'4" 203 4.73 4 9'10" 32.5" 7.57 4.95 11.44 31
17 Ricky Madden Midwest P [63] 21 R 6'3" 220 4.87 4 8'10" 28.0" 7.82 5.33 12.05 14
16 Andrew Okeefe South P [61] 23 R 6'2" 198 4.90 4 8'0" 28.0" 7.62 5.53 11.96 14
1 Quinton Mitchell Florida P [55] 22 R 6'3" 205 4.97 4 8'6" 28.5" 7.43 5.28 11.68 15
12 Alex Crow Texas P [48] 22 R 6'3" 196 4.95 4 8'3" 30.5" 7.46 5.24 11.85 12

Rookie Draft Class by College Region

Region Player
Count
South 4
Midwest 3
Pacific Northwest 2
Florida 1
Great Basin 1
Texas 1
Mid-Atlantic 1
Great Plains 1

Player History

None