strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
11 Dominique Malone Texas FB [81] 23 R 5'9" 233 4.90 14 9'11" 31.0" 7.54 5.24 11.80 21
26 Laurent Dorsey Appalachia FB [78] 23 R 6'0" 242 4.80 24 10'9" 36.5" 7.79 5.12 11.88 16
22 Gary Webb Great Plains FB [77] 22 R 5'11" 257 4.88 33 10'11" 30.0" 7.62 4.95 11.52 16
44 Jace Starr South FB [75] 21 R 5'11" 275 5.06 23 9'10" 29.0" 7.98 5.39 11.95 15
37 Aaron Berger Mid-Atlantic FB [71] 21 R 6'1" 245 5.07 27 10'7" 32.5" 7.73 5.17 11.89 16
37 Christian Owens Mid-Atlantic FB [71] 21 R 6'0" 226 4.96 19 10'9" 34.5" 7.54 5.08 11.72 14
37 Joe Johnson South FB [71] 23 R 5'11" 254 4.82 19 10'8" 31.5" 7.63 5.08 11.99 16
24 Morris Montgomery South FB [70] 22 R 6'1" 254 4.80 14 9'9" 33.0" 7.48 4.87 12.16 19
32 Travis Jones Great Plains FB [64] 23 R 6'1" 230 5.09 16 9'11" 35.0" 7.69 5.21 11.67 19
14 Brynden Marks Florida FB [60] 22 R 5'10" 265 4.95 23 9'8" 33.0" 7.77 5.13 12.04 16
45 Max Fusco Great Plains FB [60] 22 R 5'11" 274 4.88 24 9'11" 33.0" 7.81 5.20 11.89 16
22 Mike Shearer California FB [59] 21 R 5'9" 274 5.20 18 9'9" 32.0" 8.03 5.55 12.46 20
41 Brandon Elder Texas FB [56] 21 R 5'9" 245 4.86 15 10'2" 30.0" 7.76 5.41 12.29 12
85 David Johnson Midwest FB [55] 22 R 5'11" 254 4.92 26 10'6" 33.0" 7.73 5.31 12.27 22

Rookie Draft Class by College Region

Region Player
Count
South 3
Great Plains 3
Mid-Atlantic 2
Texas 2
Appalachia 1
Midwest 1
California 1
Florida 1

Player History

None