strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
28 Carlos Terry Rockies S [85] 22 R 5'10" 211 4.51 15 10'10" 40.5" 7.05 4.25 11.29 15
8 Eddie Williams Southwest S [84] 22 R 6'2" 198 4.67 19 10'6" 37.5" 7.22 4.79 11.49 15
36 Randall Aldridge Pacific Northwest S [82] 21 R 6'1" 171 4.57 15 10'8" 41.5" 6.97 4.51 11.24 16
41 Jeff Easter South S [81] 22 R 5'9" 194 4.78 6 10'0" 37.5" 7.03 4.59 11.58 13
28 Kyle Scott Mid-Atlantic S [81] 23 R 6'0" 211 4.42 12 11'4" 42.5" 7.01 4.16 11.34 18
22 Marcus Wilson New England S [81] 23 R 5'10" 213 4.53 11 10'6" 40.5" 7.20 4.47 11.60 13
27 Russell Draper South S [81] 21 R 6'0" 193 4.44 22 11'2" 39.0" 6.99 4.29 11.47 14
43 Kyle Hubbard South S [78] 21 R 6'2" 217 4.68 18 10'4" 38.0" 7.50 4.95 11.81 16
13 Bradley Mitchell Hawaii S [77] 21 R 5'10" 207 4.53 17 10'8" 38.0" 6.99 4.31 11.41 12
49 Dean Terrell Florida S [73] 22 R 6'3" 207 4.58 14 10'9" 37.5" 7.20 4.48 11.60 16
42 Josh Humphrey South S [73] 22 R 6'3" 199 4.57 15 11'4" 42.0" 7.05 4.51 11.49 22
27 Travis Easter Great Basin S [72] 22 R 6'1" 181 4.57 10 10'8" 39.0" 7.35 4.78 11.74 13
44 Darius Harris Midwest S [70] 21 R 5'10" 209 4.57 20 10'10" 38.0" 7.01 4.26 11.34 15
22 DeMarcus Harvey Midwest S [70] 23 R 5'9" 205 4.50 12 11'0" 42.5" 7.00 4.26 11.29 15
42 Krishawn Fisher South S [70] 21 R 5'9" 179 4.70 10 9'10" 38.0" 7.23 4.86 11.63 13
43 Patrick Doughty Florida S [70] 21 R 6'2" 189 4.50 20 10'8" 41.5" 7.02 4.38 11.43 15
43 Will Brown Appalachia S [70] 23 R 5'11" 206 4.66 13 10'9" 37.0" 7.15 4.62 11.35 16
38 DeMarcus John Texas S [67] 21 R 6'2" 216 4.54 20 11'1" 41.0" 7.10 4.47 11.49 20
26 Dylan Ruffin Florida S [67] 23 R 6'0" 220 4.62 25 10'9" 33.5" 6.97 4.23 11.39 14
40 Ronald Pike Texas S [67] 23 R 6'2" 186 4.51 12 10'5" 41.0" 6.93 4.39 11.21 16

Rookie Draft Class by College Region

Region Player
Count
South 11
Midwest 7
Florida 3
Texas 3
Great Basin 2
Pacific Northwest 2
Hawaii 1
Rockies 1
Southwest 1
Appalachia 1
Mid-Atlantic 1
New England 1

Player History

None