strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
93 Michael Nichols Midwest MLB [85] 22 R 6'6" 235 4.60 14 11'2" 36.5" 7.22 4.50 11.65 33
97 Erik Williams South MLB [84] 21 R 6'2" 267 4.63 26 11'0" 39.0" 7.31 4.36 11.71 34
0 Chris Fernandez South MLB [82] 23 R 5'11" 241 4.67 25 10'10" 39.0" 7.33 4.55 11.82 24
55 Michael Harris South MLB [79] 22 R 6'4" 246 4.65 19 10'8" 32.5" 7.35 4.48 11.97 12
53 Brandin Bunting Southwest MLB [78] 23 R 6'1" 237 4.75 23 10'4" 33.0" 7.27 4.66 11.89 26
12 Da'Norris Harmon Texas MLB [77] 21 R 6'0" 251 4.67 23 10'8" 37.0" 7.70 4.89 12.14 12
49 Rashad Gardner Rockies MLB [75] 22 R 6'0" 223 4.61 31 10'9" 37.5" 7.01 4.31 11.31 27
98 Gary Martin South MLB [74] 22 R 6'6" 231 4.76 24 10'3" 36.0" 7.45 4.74 12.13 15
47 Aaron Dillon Florida MLB [73] 21 R 6'3" 250 4.61 17 10'8" 36.5" 7.34 4.52 11.76 31
59 Thomas Arroyo Great Plains MLB [73] 22 R 6'2" 224 4.78 12 9'11" 32.5" 7.32 4.66 11.59 15
41 Daniel Mathews South MLB [72] 21 R 6'1" 254 4.77 23 10'2" 33.0" 7.38 4.63 11.99 17
90 Brandon Combs South MLB [71] 23 R 6'0" 264 4.62 17 11'1" 36.5" 7.00 4.05 11.35 31
57 Chris Bridges Great Plains MLB [70] 22 R 5'11" 250 4.67 15 10'8" 38.5" 7.09 4.31 11.76 15
48 Chris Martin South MLB [67] 22 R 6'3" 280 4.68 15 9'8" 33.5" 7.54 4.53 11.97 12
55 Rhiannon Brown California MLB [64] 21 R 6'5" 248 4.69 20 10'4" 36.0" 7.39 4.58 11.89 14
96 Austin Thomas Midwest MLB [63] 22 R 6'4" 227 4.77 16 10'0" 35.5" 7.40 5.00 11.94 16
93 Anthony Gaines Florida MLB [60] 23 R 6'3" 256 4.76 22 10'8" 38.5" 7.58 4.73 12.18 25
49 Bennie Jones Great Plains MLB [60] 22 R 6'0" 223 4.63 16 10'9" 35.5" 7.29 4.53 11.75 12

Rookie Draft Class by College Region

Region Player
Count
South 7
Great Plains 3
Florida 2
Midwest 2
Texas 1
California 1
Rockies 1
Southwest 1

Player History

None