strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
8 Jon Glover South QB [85] 22 R 6'4" 209 4.59 15 10'4" 37.0" 7.11 4.43 11.13 29
6 Billy Bates New England QB [83] 20 R 6'5" 207 4.53 23 10'5" 39.0" 7.09 4.50 11.04 28
14 Kyle Willard Midwest QB [80] 22 R 6'3" 224 4.82 8 9'8" 34.0" 7.15 4.60 11.29 20
6 Bobby Ashby South QB [77] 22 R 5'9" 201 4.66 14 9'6" 33.5" 7.31 4.71 11.24 12
2 Jordan Desantis South QB [77] 23 R 5'10" 230 4.54 22 10'4" 35.0" 7.01 4.10 10.85 26
8 Christian Slone South QB [74] 21 R 5'8" 225 4.67 21 9'9" 33.5" 7.63 5.00 11.55 14
12 Travis Willoughby South QB [74] 23 R 5'9" 204 4.53 15 10'2" 35.5" 6.82 4.02 11.00 26
9 Daniel Patterson Great Basin QB [71] 23 R 6'4" 219 4.69 12 9'11" 36.5" 7.00 4.29 11.16 25
3 Dylan Loy Texas QB [71] 22 R 6'2" 215 4.58 17 10'3" 34.5" 7.06 4.43 10.92 23
10 Bobby Harrell Midwest QB [70] 23 R 5'9" 213 4.64 9 9'8" 35.0" 6.89 4.23 11.18 36
12 Brandon McNally South QB [69] 21 R 6'3" 205 4.72 12 9'4" 30.5" 7.38 4.90 11.74 15
15 Jonathan Hail California QB [69] 23 R 5'8" 219 4.69 19 9'7" 29.5" 6.95 4.20 10.91 20
11 Gary Smith Pacific Northwest QB [67] 23 R 5'9" 224 4.69 9 9'9" 30.0" 7.31 4.57 11.39 30
9 Jordan Stout Appalachia QB [66] 23 R 5'11" 200 4.53 16 9'10" 37.0" 6.75 3.99 11.14 18
16 Henry Burney Great Plains QB [65] 21 R 6'5" 204 4.83 12 9'10" 32.0" 7.44 4.87 11.45 15
12 Jared Smith South QB [65] 23 R 6'5" 213 4.62 15 9'6" 32.0" 7.15 4.44 11.61 27
2 Kareem Collier Texas QB [65] 22 R 5'10" 214 4.68 13 9'9" 33.0" 7.36 4.74 11.72 16
4 Jay Carter South QB [62] 21 R 5'8" 212 4.58 15 9'10" 34.5" 7.19 4.63 11.28 21
8 Lafayette Hargrave California QB [59] 22 R 5'9" 215 4.63 9 10'0" 35.0" 7.09 4.54 11.31 29
5 Nevin Douglas South QB [59] 22 R 6'5" 226 4.81 13 9'4" 33.5" 7.59 4.95 11.62 15

Rookie Draft Class by College Region

Region Player
Count
South 9
California 2
Texas 2
Midwest 2
Great Basin 1
Great Plains 1
New England 1
Appalachia 1
Pacific Northwest 1

Player History

None