strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
11 Brice Gardner South QB [85] 21 R 5'8" 230
10 Doug Weber Texas QB [83] 23 R 6'4" 224
9 Alani Riley South QB [81] 23 R 6'5" 227
10 J.J. Ransom Midwest QB [81] 21 R 6'0" 213
19 Jeff Martin Midwest QB [79] 23 R 5'11" 214
8 Ethan Frazier Great Basin QB [77] 21 R 6'2" 222
16 Jerell Lester South QB [77] 23 R 6'2" 220
4 Noah Burch Great Plains QB [77] 20 R 5'8" 203
1 Freddie McCord Southwest QB [76] 20 R 5'8" 226
8 Kenneth Canada Great Plains QB [72] 21 R 6'1" 221
18 Trevor Romeo Texas QB [70] 22 R 6'4" 204
15 Jalen Riley Midwest QB [68] 21 R 6'4" 200
1 Jamar Moore Appalachia QB [67] 23 R 5'11" 207
12 Geno Evans New York QB [66] 22 R 6'4" 205
12 Carl Burns California QB [63] 22 R 6'2" 221
7 Deon Shen Florida QB [62] 23 R 6'3" 221
1 Ethan Weed California QB [62] 23 R 5'8" 206
1 Marcell Nelson Mid-Atlantic QB [60] 22 R 6'3" 211
15 Daniel Seward South QB [59] 22 R 6'4" 203
2 Tyler Boyle South QB [54] 22 R 5'10" 224

Rookie Draft Class by College Region

Region Player
Count
South 5
Midwest 3
California 2
Texas 2
Great Plains 2
Great Basin 1
Mid-Atlantic 1
Florida 1
New York 1
Southwest 1
Appalachia 1

Player History

None