strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
50 Marcus Watts Midwest MLB [79] 21 R 6'6" 249
57 Rashad Artis Pacific Northwest MLB [78] 20 R 6'1" 264
99 Alex Wylie California MLB [77] 23 R 6'4" 273
90 Garett Hill South MLB [77] 21 R 6'0" 252
42 Carl Berry South MLB [74] 21 R 6'0" 270
95 Denzel Ray Midwest MLB [74] 20 R 5'11" 270
57 Stephen Hughes Midwest MLB [73] 21 R 6'1" 271
90 Channing Coleman Florida MLB [71] 22 R 5'11" 243
1 Jeremy Day Florida MLB [70] 22 R 6'3" 258
20 Matthias McCall South MLB [70] 20 R 6'5" 253
57 Aaron Frank New England MLB [69] 23 R 5'11" 247
11 John Thompson South MLB [69] 22 R 5'11" 256
98 D.J. Lee Midwest MLB [65] 22 R 6'0" 240
55 J.T. Green Midwest MLB [61] 21 R 6'0" 267
58 Johnathan Johnson Appalachia MLB [61] 21 R 6'4" 270
50 Alex Ahmed South MLB [59] 22 R 6'2" 244
44 Golden Lane South MLB [58] 20 R 6'1" 235
48 Tony Stewart Midwest MLB [57] 23 R 6'0" 220

Rookie Draft Class by College Region

Region Player
Count
Midwest 6
South 6
Florida 2
California 1
New England 1
Pacific Northwest 1
Appalachia 1

Player History

None