strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
25 Steven Newton Midwest TE [84] 22 R 6'4" 236 4.68 21 10'3" 33.5" 7.50 4.81 11.69 14
13 Vincent Moore Florida TE [79] 21 R 6'3" 230 4.76 18 10'4" 36.5" 7.33 4.77 11.79 14
88 Javonte Ruff Texas TE [78] 23 R 6'5" 236 4.53 26 11'0" 38.0" 7.21 4.31 11.47 19
83 Sam Lawrence South TE [75] 21 R 6'6" 231 4.66 18 9'11" 36.5" 7.43 4.78 11.79 14
47 Anthony Williamson South TE [74] 21 R 6'5" 242 4.74 20 10'1" 33.5" 7.48 4.75 11.88 15
84 Marquise Rickard South TE [74] 23 R 6'3" 231 4.55 23 10'7" 39.5" 7.15 4.45 11.60 16
43 Bobby Sparks New England TE [72] 21 R 6'3" 239 4.68 16 10'3" 35.5" 7.23 4.53 11.72 14
5 David McNabb Great Plains TE [70] 21 R 6'3" 256 4.70 25 10'0" 33.0" 7.61 4.94 12.07 14
38 Greg Holden Texas TE [68] 21 R 6'4" 241 4.66 15 10'0" 32.0" 7.37 4.82 12.00 15
34 Tevin Rogers South TE [66] 21 R 6'5" 232 4.69 19 9'1" 32.5" 7.36 4.76 11.87 16
89 Dre Johnson South TE [62] 22 R 6'6" 241 4.61 13 10'0" 36.0" 7.39 4.84 12.04 16
31 Will Healey South TE [62] 22 R 6'5" 235 4.59 14 9'9" 33.5" 7.39 4.64 11.67 16
32 T.J. Gaines Pacific Northwest TE [61] 22 R 6'4" 247 4.71 16 9'10" 38.0" 7.57 4.75 12.03 14
41 Adam Jordan South TE [60] 22 R 6'4" 246 4.57 19 10'9" 34.5" 7.28 4.37 11.62 14
47 Ed Smith Pacific Northwest TE [59] 22 R 6'4" 259 4.68 18 9'8" 32.5" 7.82 4.92 12.26 14
46 Ralph Montgomery Midwest TE [57] 21 R 6'6" 230 4.70 19 9'11" 36.0" 7.31 4.81 11.89 15
83 Robert Fitzgerald Pacific Northwest TE [51] 23 R 6'5" 231 4.74 13 9'6" 36.0" 7.71 5.10 12.20 16
41 Lisandro Travis Midwest TE [49] 21 R 6'5" 246 4.75 12 9'9" 32.0" 7.73 4.90 12.21 16

Rookie Draft Class by College Region

Region Player
Count
South 7
Pacific Northwest 3
Midwest 3
Texas 2
New England 1
Florida 1
Great Plains 1

Player History

None