strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
19 Grover Noble Texas WR [84] 23 R 5'10" 186 4.32 14 10'5" 40.0" 7.28 4.77 11.58 14
18 Javon Johnson South WR [82] 22 R 6'3" 212 4.45 22 10'7" 39.5" 7.09 4.35 11.68 12
9 Peter Lockhart Midwest WR [82] 21 R 6'5" 193 4.39 20 10'4" 39.5" 6.87 4.13 11.18 26
0 Justin Harlan Texas WR [81] 23 R 6'1" 186 4.52 7 10'4" 37.0" 7.18 4.75 11.54 13
83 Blake Williams South WR [80] 21 R 5'9" 210 4.50 19 10'2" 35.0" 7.29 4.52 11.54 15
14 Arthur Wright South WR [79] 22 R 6'0" 202 4.62 19 10'0" 36.0" 6.87 4.27 11.49 12
83 Steven Richardson Great Plains WR [79] 23 R 6'1" 196 4.27 20 10'7" 42.5" 7.04 4.28 11.47 12
83 Cordy Sullivan Mid-Atlantic WR [78] 21 R 5'8" 212 4.26 20 11'1" 38.0" 6.93 4.10 11.29 14
82 Jeff Cunningham South WR [78] 21 R 6'3" 184 4.34 4 10'1" 36.5" 7.31 4.55 11.63 14
19 Neiko Goins Midwest WR [78] 20 R 5'10" 201 4.40 20 10'3" 39.5" 6.73 3.93 11.01 15
83 Branden Hall Great Plains WR [77] 23 R 5'10" 211 4.35 13 10'2" 37.5" 7.40 4.67 11.67 16
13 Jack Morgan Appalachia WR [76] 23 R 6'1" 203 4.54 7 10'4" 39.5" 7.13 4.52 11.49 14
89 John Goncalves South WR [76] 21 R 6'3" 217 4.67 13 9'7" 34.0" 7.14 4.53 11.67 12
17 Jordan Jones South WR [76] 23 R 5'10" 213 4.53 8 10'1" 40.0" 7.17 4.35 11.70 15
26 Jake Coombs Pacific Northwest WR [75] 22 R 5'9" 180 4.62 17 9'7" 32.5" 7.31 4.98 11.81 12
13 Stephen Goff Texas WR [75] 23 R 6'6" 202 4.38 13 11'1" 41.5" 6.88 4.21 11.31 15
17 Martin Wilson Hawaii WR [74] 21 R 5'9" 212 4.53 7 9'7" 33.0" 7.39 4.64 11.94 15
80 Randy Garrett Appalachia WR [74] 22 R 6'5" 200 4.46 16 10'8" 39.5" 6.88 4.12 11.00 13
16 Rafael Ali Midwest WR [73] 23 R 6'6" 213 4.55 14 10'3" 38.0" 7.46 4.84 11.74 15
86 Mike Robertson California WR [72] 21 R 6'2" 189 4.55 12 10'7" 38.5" 7.25 4.65 11.59 13

Rookie Draft Class by College Region

Region Player
Count
South 14
Midwest 11
Great Plains 4
Texas 3
Great Basin 3
Florida 2
Appalachia 2
Pacific Northwest 2
California 2
Southwest 1
Hawaii 1
New York 1
Rockies 1
Mid-Atlantic 1

Player History

None