strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
60 Dres Robinson Great Plains DE [85] 21 R 6'7" 251 4.51 33 10'9" 37.5" 7.06 4.20 11.38 16
75 Josh Goodman Mid-Atlantic DE [85] 21 R 6'3" 284 4.65 24 9'10" 32.0" 7.74 4.72 11.92 15
51 Ben Harris Pacific Northwest DE [83] 21 R 6'4" 265 4.60 22 10'11" 30.5" 7.44 4.52 11.39 21
71 Adam Adams Midwest DE [82] 21 R 6'6" 275 4.58 29 10'7" 36.5" 7.48 4.67 11.75 22
66 Charles Garza Appalachia DE [79] 22 R 6'5" 258 4.66 16 10'0" 30.5" 7.69 4.83 11.99 15
71 James Henderson Southwest DE [79] 21 R 6'5" 284 4.66 17 9'7" 34.0" 7.47 4.74 12.08 12
90 Greg Lam South DE [77] 22 R 6'6" 274 4.72 27 9'5" 29.5" 7.45 4.68 12.06 13
72 Phillip Everett Mid-Atlantic DE [76] 23 R 6'2" 254 4.74 23 9'10" 29.5" 7.60 4.83 11.92 16
94 Donald Holliday Florida DE [75] 22 R 6'3" 281 4.70 26 10'5" 33.0" 7.38 4.62 11.56 14
92 Vonn Tate Florida DE [75] 21 R 6'3" 284 4.65 20 10'1" 32.5" 7.08 4.21 11.44 13
76 Marvin Richardson Great Plains DE [74] 23 R 6'4" 271 4.73 19 9'10" 35.0" 7.37 4.60 11.81 16
95 Richard Hunter Florida DE [74] 22 R 6'6" 264 4.75 21 9'9" 28.5" 7.43 4.75 11.72 12
73 Scott O'Mar Midwest DE [73] 22 R 6'7" 279 4.69 29 10'4" 30.5" 7.48 4.77 12.04 13
57 Josh Chin South DE [72] 22 R 6'7" 268 4.59 30 11'0" 32.0" 7.40 4.45 11.74 13
79 Nigel Meyer South DE [72] 21 R 6'4" 293 4.87 22 10'1" 31.5" 7.80 5.00 11.86 15
56 Darren Sloan Great Plains DE [71] 21 R 6'7" 296 4.83 27 10'0" 30.5" 7.54 4.63 11.84 16
51 Devin Beal South DE [71] 23 R 6'7" 253 4.66 30 10'9" 38.0" 7.23 4.34 11.21 24
97 Emmanuel Hoffman Midwest DE [70] 21 R 6'2" 270 4.64 30 10'5" 35.5" 7.15 4.11 11.07 15
58 Joseph Fenton South DE [70] 22 R 6'3" 248 4.54 21 10'9" 32.5" 7.32 4.39 11.48 16
64 Max Love Appalachia DE [70] 23 R 6'2" 271 4.79 25 9'11" 32.5" 7.71 4.84 11.95 15

Rookie Draft Class by College Region

Region Player
Count
South 10
Midwest 7
Great Plains 4
Florida 4
Appalachia 2
Mid-Atlantic 2
Texas 2
Pacific Northwest 2
Great Basin 1
New York 1
Southwest 1

Player History

None