Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
97 Aaron Daley Midwest OLB 22 R 6'1" 248 4.75 15 10'0" 36.5" 7.68 5.06 12.36 16
48 Billy Parker Midwest HB 23 R 5'10" 194 4.70 11 10'3" 34.5" 7.68 5.25 12.01 14
35 Blake Smith Midwest CB 22 R 5'10" 192 4.24 15 10'7" 36.0" 6.91 4.17 11.18 13
63 Brandon Martin Midwest C 21 R 6'6" 305 5.08 26 9'11" 30.5" 7.91 5.45 12.33 20
40 Brian Puente Midwest FB 23 R 6'0" 267 4.90 22 10'4" 31.5" 7.37 4.72 11.24 28
12 Charles Moreland Midwest QB 22 R 5'8" 209 4.58 18 10'7" 38.5" 7.11 4.52 11.15 19
48 Chris Brown Midwest MLB 22 R 6'6" 278 4.58 20 10'5" 35.5" 7.27 4.44 11.69 26
14 Delvin Saunders Midwest WR 20 R 5'11" 194 4.25 13 10'7" 35.5" 6.77 3.95 10.93 19
70 Josh Johnson Midwest DE 22 R 6'5" 274 4.83 20 9'6" 30.5" 7.47 4.81 11.87 14
31 Marcedes Poston Midwest S 21 R 5'9" 177 4.36 14 10'8" 41.0" 6.89 4.17 11.13 17
85 Santos Reid Midwest TE 21 R 6'5" 256 4.53 24 10'6" 38.0" 7.11 4.21 11.64 13

Player History

None