strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
19 Olsen Hendrick Midwest K [78] 22 R 6'4" 169 4.65 7 9'10" 36.0" 7.04 4.62 11.28 12
41 Derrick Crutchfield Midwest WR [77] 22 R 6'3" 205 4.33 15 10'3" 39.0" 6.86 4.07 11.16 13
46 Ron Troutman Midwest S [76] 21 R 5'9" 205 4.48 8 10'9" 40.5" 7.05 4.26 11.37 14
93 Ja'Wuan Hays Midwest MLB [73] 21 R 6'5" 255 4.76 29 10'6" 37.5" 7.38 4.57 11.85 16
99 Wayne Harris Midwest OLB [73] 21 R 6'4" 239 4.66 20 11'3" 38.5" 6.95 4.09 11.11 24
24 Cameron Glover Midwest CB [69] 22 R 6'1" 203 4.64 19 10'7" 34.5" 7.18 4.65 11.47 15
79 Mike Thomas Midwest DT [68] 21 R 6'4" 302 4.74 29 10'3" 30.0" 7.91 5.11 12.48 16
85 Chad Benjamin Midwest FB [65] 20 R 5'9" 270 5.01 27 9'7" 32.5" 7.96 5.40 12.11 18
61 Joseph Wilson Midwest DE [63] 21 R 6'4" 248 4.69 28 9'10" 32.5" 7.18 4.46 11.63 16
51 Miles Crosby Midwest T [61] 20 R 6'5" 295 4.85 31 10'6" 35.5" 7.66 4.81 11.83 16

Player History

None