strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
45 Albert Lewis Midwest OLB [76] 23 R 6'3" 246 4.66 20 10'9" 32.5" 7.15 4.26 11.46 25
13 Dwayne Ferry Midwest QB [76] 21 R 5'10" 230 4.79 7 9'7" 29.5" 7.39 4.90 11.49 13
52 Elton Porter Midwest MLB [76] 21 R 6'2" 239 4.45 18 10'8" 38.5" 6.86 3.96 11.14 33
76 Jared Wright Midwest DT [74] 22 R 6'4" 292 4.68 23 9'9" 29.0" 7.53 4.63 11.73 16
43 Kemal Powell Midwest CB [71] 23 R 5'11" 186 4.33 13 9'11" 37.5" 7.46 4.80 11.86 14
25 Joey Smith Midwest CB [70] 21 R 6'1" 193 4.28 22 11'1" 39.0" 7.08 4.39 11.42 12
49 Ricky Mann Midwest HB [66] 22 R 5'10" 194 4.55 4 8'10" 29.0" 7.86 5.25 12.05 13
68 Joe Williams Midwest G [65] 22 R 6'5" 330 5.09 25 10'2" 30.0" 8.06 5.35 12.45 16
83 William Green Midwest WR [65] 23 R 5'8" 183 4.68 7 9'9" 37.5" 7.15 4.61 11.65 13
64 Randall Thompson Midwest DE [59] 23 R 6'4" 276 4.76 31 10'1" 29.0" 7.62 4.86 12.09 13
17 Tevin Robinson Midwest K [57] 23 R 6'4" 220 4.72 13 8'6" 26.5" 7.33 4.82 11.68 13
71 Dion McLaughlin Midwest T [55] 21 R 6'6" 289 5.16 26 9'8" 27.0" 8.16 5.56 12.24 15

Player History

None