strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
1 Albert Weber Pacific Northwest QB [84] 23 R 5'11" 200 4.61 23 10'0" 33.5" 7.07 4.43 10.98 14
37 Stephon Haney Pacific Northwest CB [84] 22 R 5'10" 175 4.36 16 10'11" 39.0" 6.90 4.28 11.35 12
74 Anthony Dixon Pacific Northwest DE [74] 21 R 6'3" 297 4.67 30 10'8" 31.0" 7.31 4.19 11.57 12
64 Donald Madden Pacific Northwest T [73] 23 R 6'4" 327 5.18 26 10'4" 34.5" 7.72 5.02 12.12 12
17 Alex Stevenson Pacific Northwest WR [70] 20 R 6'2" 187 4.59 4 9'9" 35.0" 7.33 4.96 11.82 14
36 Kendall Anaya Pacific Northwest HB [68] 22 R 5'8" 200 4.63 7 9'10" 36.0" 7.82 5.19 12.07 15
28 Eric Pierre Pacific Northwest S [66] 21 R 6'2" 211 4.55 4 9'11" 36.0" 7.44 4.85 11.72 12
1 Kraig Hunt Pacific Northwest P [61] 22 R 6'4" 217 4.85 6 8'11" 29.0" 7.58 5.05 11.66 14
1 Alex Hernandez Pacific Northwest K [58] 21 R 6'2" 196 4.71 13 8'8" 29.5" 7.36 4.92 11.51 15
93 Steve Grant Pacific Northwest OLB [54] 20 R 6'5" 276 4.79 26 9'10" 34.0" 7.49 4.58 12.11 16

Player History

None