strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
78 Kasim Harding Pacific Northwest G [77] 22 R 6'5" 303 4.80 33 10'8" 35.5" 7.55 4.57 11.80 28
52 Tim Curry Pacific Northwest OLB [76] 21 R 6'3" 220 4.53 8 10'2" 35.5" 7.10 4.33 11.59 18
63 Joe Sweet Pacific Northwest C [73] 21 R 6'4" 312 5.15 27 10'6" 29.0" 7.82 5.21 11.91 28
87 Jamon Bailey Pacific Northwest WR [71] 23 R 6'3" 215 4.42 12 10'10" 41.0" 6.96 4.14 11.55 13
36 Josh Garrett Pacific Northwest FB [68] 23 R 6'0" 280 4.88 20 9'11" 33.0" 7.79 4.96 11.81 16
45 Aaron Martin Pacific Northwest CB [63] 23 R 6'0" 190 4.45 12 9'11" 32.5" 7.26 4.65 11.81 16
26 Alan Scott Pacific Northwest HB [62] 22 R 5'9" 192 4.51 17 10'7" 35.5" 7.56 4.96 11.46 12
41 Luke Abarca Pacific Northwest MLB [62] 22 R 6'1" 274 4.85 23 10'5" 36.0" 7.52 4.87 12.15 14
9 Pat Underwood Pacific Northwest P [58] 22 R 6'1" 190 4.71 8 8'9" 29.5" 7.37 4.87 11.68 18

Player History

None