0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
68 D'Joun Brown Pacific Northwest DE [71] 22 R 6'6" 252 4.80 21 9'11" 31.5" 7.18 4.31 11.40 15
35 Deion Wofford Pacific Northwest WR [69] 20 R 5'9" 183 4.72 18 9'10" 37.0" 7.36 4.97 11.61 15
24 Mark Wang Pacific Northwest HB [67] 23 R 5'10" 196 4.70 9 9'3" 33.5" 7.62 5.24 12.01 13
33 Cyrus Dyer Pacific Northwest CB [64] 22 R 6'3" 197 4.40 10 9'11" 39.5" 7.17 4.48 11.86 14
3 Tyler Hartman Pacific Northwest K [64] 21 R 6'4" 178 4.72 4 9'3" 31.0" 7.37 5.17 11.43 12
59 Carson Lowe Pacific Northwest OLB [62] 23 R 6'6" 258 4.72 24 11'2" 36.0" 7.12 4.33 11.73 22
26 Daniel Allen Pacific Northwest TE [59] 20 R 6'3" 252 4.67 28 10'11" 37.5" 7.23 4.46 11.66 16

Player History

None