strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
56 Roberto Ellis Pacific Northwest OLB [79] 21 R 6'2" 242 4.58 23 10'3" 37.0" 7.43 4.65 11.84 18
37 Deandre Brown Pacific Northwest CB [77] 20 R 5'10" 208 4.37 19 10'10" 41.5" 7.09 4.22 11.33 14
72 Justus Hill Pacific Northwest C [72] 23 R 6'5" 298 5.15 26 10'1" 29.0" 7.81 5.15 11.99 13
98 LeShaun Bailey Pacific Northwest DE [72] 23 R 6'4" 252 4.64 22 10'6" 32.0" 7.36 4.47 11.35 13
12 Jacoby Howell Pacific Northwest K [70] 21 R 6'4" 208 4.87 11 9'1" 31.0" 7.54 5.34 11.95 14
13 Lac Sparks Pacific Northwest QB [70] 21 R 5'11" 222 4.82 4 9'5" 32.0" 7.32 4.94 11.72 20
15 David Carter Pacific Northwest WR [66] 22 R 5'8" 188 4.57 21 10'0" 41.0" 7.18 4.55 11.57 16
61 D.J. Turner Pacific Northwest G [64] 21 R 6'7" 319 5.10 33 10'11" 30.0" 7.64 4.87 12.14 17
48 Karl Terrell Pacific Northwest MLB [62] 20 R 6'3" 251 4.71 19 10'3" 36.0" 7.51 4.88 12.09 16
23 Ezekiel Gibson Pacific Northwest S [61] 22 R 6'0" 214 4.62 18 10'0" 34.5" 7.14 4.46 11.63 15
64 C.J. Sanders Pacific Northwest T [58] 21 R 6'3" 311 5.14 30 9'9" 29.5" 8.20 5.52 12.41 16

Player History

None