Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
45 Arnoldo Watts Pacific Northwest S 22 R 6'0" 207 4.42 20 10'10" 37.0" 7.03 4.23 11.26 13
57 Brian Thomas Pacific Northwest OLB 20 R 6'4" 248 4.70 23 10'8" 39.0" 7.30 4.45 11.58 14
6 De'Ondre Thomas Pacific Northwest QB 23 R 6'2" 230 4.77 5 9'2" 31.0" 7.65 5.13 12.00 12
85 Landry Miller Pacific Northwest WR 21 R 6'1" 219 4.57 5 9'10" 35.5" 7.01 4.24 11.51 14
74 Robert Fish Pacific Northwest C 23 R 6'3" 319 5.12 29 9'5" 28.5" 8.01 5.39 12.37 15
21 Tavon Goode Pacific Northwest CB 21 R 6'3" 196 4.36 19 10'11" 38.0" 7.25 4.54 11.50 15
97 Tyler Cromwell Pacific Northwest MLB 22 R 6'5" 266 4.61 24 11'2" 39.5" 7.09 4.23 11.60 24
79 Wesley Gray Pacific Northwest DE 23 R 6'2" 278 4.75 24 10'2" 28.5" 7.33 4.59 11.67 13

Player History

None