strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
67 Doug Coleman Pacific Northwest DT [84] 22 R 6'4" 341
16 Louis Johnson Pacific Northwest CB [83] 23 R 5'9" 173
14 Brandon Russell Pacific Northwest WR [79] 20 R 5'10" 213
62 Wes Solomon Pacific Northwest G [78] 21 R 6'7" 292
77 Cornelius Andre Pacific Northwest T [72] 21 R 6'5" 322
15 Chris Schrock Pacific Northwest S [71] 22 R 6'3" 173
51 Alan Carter Pacific Northwest C [60] 23 R 6'5" 298
4 Willie Whitfield Pacific Northwest QB [60] 22 R 5'10" 205
29 Chris Kennedy Pacific Northwest HB [57] 23 R 6'0" 198

Player History

None