strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
43 Kevin Marshall Pacific Northwest CB [78] 22 R 6'2" 188 4.38 9 10'8" 37.0" 6.92 4.22 11.40 14
23 Nick Newcomb Pacific Northwest S [77] 23 R 5'9" 176 4.57 16 10'6" 42.0" 6.81 4.16 11.26 16
88 Joe Smith Pacific Northwest WR [76] 22 R 5'11" 198 4.53 8 10'2" 35.0" 7.18 4.55 11.64 16
17 Josh Collins Pacific Northwest QB [68] 20 R 6'3" 203 4.80 9 9'6" 31.5" 7.47 5.04 11.58 16
40 Robert Alexander Pacific Northwest OLB [67] 20 R 6'4" 255 4.67 11 9'9" 29.0" 7.37 4.52 12.19 14
79 Vincent Klein Pacific Northwest DE [64] 23 R 6'7" 254 4.72 20 10'0" 34.0" 7.15 4.41 11.80 14
22 Chad Jones Pacific Northwest FB [62] 21 R 5'10" 264 5.08 25 10'1" 30.5" 7.76 5.23 11.72 12
69 Sammy Fox Pacific Northwest G [62] 23 R 6'4" 303 4.97 22 9'5" 31.5" 8.35 5.59 12.70 27
55 Dustin Bailey Pacific Northwest T [61] 22 R 6'4" 294 5.11 35 10'7" 34.0" 7.90 5.16 12.02 16
25 K.D. Jones Pacific Northwest HB [58] 20 R 5'11" 190 4.57 13 9'8" 37.0" 7.32 4.91 11.46 14

Player History

None