strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
27 Dwayne Frazier Pacific Northwest HB [78] 22 R 5'9" 196
91 Joseph Richmond Pacific Northwest DE [75] 21 R 6'6" 256
73 B.J. Gibson Pacific Northwest DT [74] 21 R 6'5" 290
94 Morris Hodge Pacific Northwest OLB [74] 21 R 6'1" 234
49 Zack Daniel Pacific Northwest S [72] 22 R 5'9" 217
21 Donald Russo Pacific Northwest S [70] 21 R 6'1" 204
10 A.J. Hill Pacific Northwest QB [67] 21 R 5'10" 225
82 Jamaal Carroll Pacific Northwest WR [67] 23 R 5'8" 188
79 Rashod Reynolds Pacific Northwest C [64] 23 R 6'5" 329
51 Michael Davis Pacific Northwest G [62] 21 R 6'3" 301
84 Andy Franklin Pacific Northwest TE [60] 23 R 6'6" 238
91 John Hunt Pacific Northwest P [58] 23 R 6'0" 201

Player History

None