strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
59 Darryl Green Pacific Northwest T [85] 20 R 6'3" 281 4.77 26 10'5" 31.0" 7.46 4.60 11.43 40
44 Patrick Ezell Pacific Northwest S [84] 20 R 6'0" 176 4.42 9 11'2" 43.0" 6.91 4.27 11.18 18
53 Darrel O'Neal Pacific Northwest OLB [76] 23 R 6'4" 266 4.75 30 10'5" 39.0" 7.31 4.57 11.73 17
47 Bishop Sanders Pacific Northwest HB [74] 22 R 5'8" 199 4.50 18 9'10" 34.5" 7.67 5.06 11.88 14
94 Ronald Payton Pacific Northwest MLB [73] 21 R 6'6" 263 4.68 23 10'7" 36.5" 7.36 4.52 11.84 27
52 Jarod Steele Pacific Northwest G [71] 23 R 6'4" 295 5.06 29 10'3" 28.0" 7.91 5.18 12.21 12
61 Wayne Reyes Pacific Northwest DE [70] 21 R 6'4" 283 4.76 23 9'10" 30.0" 7.98 5.09 12.28 15
89 Keanu Powell Pacific Northwest WR [68] 23 R 6'5" 187 4.53 14 9'11" 39.0" 7.25 4.79 11.68 14

Player History

None