strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
13 Antone Johnson Great Plains WR 23 R 5'10" 215
15 Brett Chamberlain Great Plains S 22 R 6'0" 207
83 Cameron Santos Great Plains TE 23 R 6'5" 251
30 Chris Morgan Great Plains HB 21 R 6'1" 194
96 D.J. Johnson Great Plains MLB 22 R 6'2" 233
40 Harlan Reed Great Plains CB 22 R 5'10" 218
41 Jake Robertson Great Plains WR 23 R 6'4" 184
12 Jamaal Allen Great Plains QB 23 R 6'5" 222
57 Justin Roland Great Plains G 21 R 6'4" 280
56 Marcus Withers Great Plains DE 20 R 6'2" 268
94 Nevin Hines Great Plains DT 22 R 6'2" 343
74 Robert Anthony Great Plains T 23 R 6'4" 324
30 Ronald Austin Great Plains P 23 R 6'1" 201
44 Ryan Williams Great Plains OLB 23 R 6'6" 264

Player History

None