strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
8 Brett Sisco Midwest P [80] 20 R 6'0" 203 4.84 4 9'7" 33.0" 7.20 4.68 11.36 23
3 Brian Ward Midwest QB [78] 20 R 6'5" 205 4.49 18 10'6" 35.5" 6.91 4.20 10.73 20
49 Adrian Logan Midwest K [69] 20 R 6'0" 180 4.89 15 8'9" 31.5" 7.53 5.21 11.60 23
25 Doug Robertson Midwest S [69] 22 R 6'1" 180 4.66 20 10'9" 41.0" 7.25 4.76 11.64 16
74 Tyler Jaramillo Midwest G [68] 23 R 6'5" 314 5.08 26 10'1" 30.5" 8.04 5.40 12.32 13
47 Jatavis McGinnis Midwest CB [66] 23 R 5'11" 186 4.55 8 10'7" 41.5" 7.15 4.58 11.55 15
39 Ellsworth Beard Midwest TE [64] 23 R 6'4" 248 4.80 15 10'6" 39.0" 7.51 4.81 11.73 15
41 Reggie Perkins Midwest CB [64] 22 R 6'0" 191 4.48 22 10'5" 36.0" 7.51 4.87 11.63 16
53 Caleb Simmons Midwest MLB [62] 20 R 6'2" 227 4.73 25 10'0" 37.0" 7.64 5.01 11.95 23
96 Jeff Law Midwest DE [61] 21 R 6'5" 289 4.79 14 9'11" 29.5" 7.51 4.64 11.99 15
63 Taylor Horn Midwest C [60] 21 R 6'6" 329 5.30 34 9'7" 28.5" 8.28 5.51 12.50 13
7 Paul Washington Midwest HB [57] 21 R 5'9" 197 4.69 13 9'4" 32.0" 7.48 5.10 11.84 15
67 Jonathan Laney Midwest T [56] 23 R 6'4" 300 4.99 25 10'3" 31.0" 7.96 5.30 12.24 16
72 Za'Darius Nash Midwest DT [53] 20 R 6'3" 296 4.70 27 10'2" 31.0" 7.79 4.89 12.11 13

Player History

None