0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
32 Sam Buchanan Midwest HB [83] 21 R 5'10" 197 4.42 18 10'3" 32.5" 7.46 4.80 11.46 19
3 Leonel Durant Midwest MLB [80] 21 R 6'6" 262 4.55 22 10'8" 36.0" 7.34 4.35 11.61 31
13 Marshall Williams Midwest WR [77] 23 R 6'5" 188 4.54 4 9'10" 38.0" 7.36 4.96 11.94 12
67 Christian Walters Midwest G [73] 21 R 6'6" 310 5.09 23 10'0" 31.0" 8.20 5.34 12.28 12
11 Greg Harrison Midwest QB [71] 21 R 6'1" 220 4.61 21 10'8" 35.5" 6.93 4.22 11.09 24
99 Pat Thomas Midwest DT [70] 20 R 6'3" 326 4.92 22 9'7" 29.0" 7.98 5.23 12.42 15
96 Maliek Miller Midwest OLB [67] 21 R 6'4" 242 4.54 23 10'9" 37.5" 7.35 4.43 11.87 12
7 Fred Mauldin Midwest P [65] 23 R 6'0" 205 4.71 19 9'6" 35.5" 7.32 4.86 11.35 20
42 Donald Johnson Midwest CB [62] 22 R 5'10" 211 4.39 25 10'8" 37.5" 6.99 4.13 11.26 14
19 Ronald Cooper Midwest K [60] 22 R 5'11" 181 4.85 4 8'5" 29.0" 7.47 5.25 11.58 12
91 Kyle Ingram Midwest DE [56] 21 R 6'6" 281 4.81 22 9'6" 32.0" 7.50 4.83 12.01 12

Player History

None