0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
59 T.J. Geiger Midwest DE [74] 21 R 6'3" 241 4.79 14 9'5" 34.0" 7.37 4.71 11.58 14
82 Anthony Price Midwest WR [72] 20 R 6'1" 213 4.70 9 9'9" 38.0" 7.61 5.03 12.01 15
8 Ian Fisher Midwest P [63] 21 R 6'1" 212 4.84 4 9'1" 34.0" 7.70 5.23 11.94 19
32 Matthew Hailey Midwest S [62] 22 R 5'11" 186 4.79 13 10'2" 39.5" 7.32 4.92 11.89 16
74 Tim Pedroza Midwest C [61] 21 R 6'7" 300 4.89 28 9'10" 28.0" 8.32 5.40 12.57 12
67 Noah Hardy Midwest T [55] 20 R 6'5" 317 5.04 31 9'10" 27.5" 7.87 5.15 12.26 12
77 Harrison Shaw Midwest G [52] 22 R 6'7" 300 5.12 24 9'8" 31.0" 7.89 5.38 12.26 16

Player History

None