strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
32 Rueben Desimone Midwest S [83] 23 R 5'9" 201 4.53 14 10'6" 38.5" 7.16 4.46 11.42 13
10 Kevon Phillips Midwest WR [78] 22 R 6'2" 219 4.52 21 10'2" 36.5" 7.47 4.81 11.73 16
21 Bryan Jackson Midwest HB [77] 23 R 5'11" 196 4.60 20 9'8" 38.0" 7.29 4.94 11.81 13
75 D.J. Summers Midwest T [71] 23 R 6'5" 311 5.10 27 10'3" 32.0" 7.75 5.12 11.89 16
56 Matthew Mead Midwest OLB [69] 23 R 6'6" 244 4.72 22 10'3" 32.5" 7.07 4.42 11.68 16
92 Byron Smith Midwest DT [65] 22 R 6'3" 305 4.65 26 10'3" 31.0" 7.73 4.64 11.96 13
45 Doran Mays Midwest MLB [64] 21 R 6'0" 260 4.66 20 10'2" 33.5" 7.58 4.90 12.15 12
89 Jimmy Curtis Midwest TE [58] 23 R 6'5" 256 4.83 20 10'2" 33.0" 7.75 5.31 12.32 13
38 Jason Foy Midwest CB [55] 21 R 5'9" 214 4.58 11 10'1" 39.5" 7.16 4.59 11.74 16
50 Weston Hallman Midwest DE [53] 20 R 6'5" 273 4.87 15 9'7" 28.5" 7.65 5.01 11.87 12

Player History

None