strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
69 Terrill Chappell Midwest DT [83] 22 R 6'4" 323 4.73 35 10'7" 32.5" 7.60 4.77 12.03 15
48 Derek Thomas Midwest S [80] 23 R 5'11" 210 4.51 21 10'8" 40.0" 7.01 4.41 11.62 15
25 Frank Overton Midwest HB [68] 22 R 5'9" 198 4.66 13 9'11" 36.5" 7.59 5.08 11.69 16
88 Lavon White Midwest WR [68] 23 R 6'0" 185 4.70 4 10'0" 36.0" 7.25 4.90 11.69 13
59 Dante Novak Midwest G [67] 22 R 6'7" 314 5.14 27 10'1" 29.5" 8.01 5.49 12.41 22
22 Nico Cox Midwest CB [67] 22 R 5'9" 183 4.53 8 10'2" 37.5" 6.91 4.41 11.43 14
55 Gabe Ortiz Midwest OLB [64] 22 R 6'2" 220 4.53 20 11'1" 40.5" 7.20 4.44 11.50 26
74 Janoris Reid Midwest DE [62] 22 R 6'3" 292 4.87 25 9'11" 32.0" 7.72 4.82 11.74 14
46 Kenny Ellis Midwest MLB [61] 23 R 6'0" 226 4.68 19 10'7" 35.0" 7.33 4.70 11.96 19
96 Peter Paz Midwest DE [57] 21 R 6'4" 279 4.71 26 9'5" 33.5" 7.74 5.13 12.09 14
54 Kerwynn Jones Midwest T [52] 20 R 6'4" 321 5.17 25 10'0" 25.5" 8.09 5.34 12.46 12

Player History

None