strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
1 Cassius Denny Midwest QB [84] 22 R 6'5" 228 4.59 20 9'9" 37.5" 6.95 4.25 11.10 35
12 Jakeem Warner Midwest K [77] 21 R 5'8" 160 4.79 9 9'2" 32.0" 7.50 5.25 11.52 16
31 Henry Young Midwest S [76] 20 R 6'2" 215 4.48 13 10'8" 40.0" 7.50 4.70 11.64 13
26 Aaron Scott Midwest CB [75] 21 R 5'9" 190 4.42 20 10'11" 40.0" 6.66 3.97 11.19 16
79 Donald Washington Midwest T [72] 23 R 6'6" 323 5.20 23 9'8" 32.0" 8.02 5.36 12.28 18
96 Michael Mason Midwest DT [71] 23 R 6'1" 321 4.79 19 10'1" 29.0" 7.72 4.91 12.22 14
24 Joe Allan Midwest HB [69] 23 R 6'0" 192 4.68 14 9'5" 34.5" 7.86 5.40 12.12 12
96 Logan Aceves Midwest OLB [68] 21 R 5'11" 227 4.76 14 9'9" 34.5" 7.39 4.81 11.74 16
55 Brian McDonald Midwest OLB [64] 23 R 6'1" 270 4.70 18 10'8" 37.0" 7.37 4.41 11.75 12
17 Ricky Madden Midwest P [63] 21 R 6'3" 220 4.87 4 8'10" 28.0" 7.82 5.33 12.05 14
13 Demetri Canady Midwest WR [59] 21 R 6'5" 210 4.58 16 10'1" 37.5" 7.40 4.87 11.76 15
78 Justin Hayes Midwest DE [48] 21 R 6'5" 292 4.84 17 10'0" 29.0" 7.57 4.65 11.88 12

Player History

None