0 Users Online Now: (2 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
75 Charles Griffin South T [80] 20 R 6'6" 280 5.09 29 10'5" 33.5" 7.74 5.00 11.68 23
73 Joe Morris South G [72] 23 R 6'6" 330 5.04 31 9'10" 27.5" 7.81 5.07 12.34 18
16 Kenneth Caruso South QB [71] 22 R 6'2" 222 4.53 20 10'7" 34.0" 6.89 4.06 11.06 30
46 Cruz Jones South MLB [66] 23 R 6'3" 224 4.76 29 10'3" 33.0" 7.46 5.02 11.84 13
83 Adam Thomas South WR [62] 21 R 6'0" 196 4.43 10 9'7" 35.5" 7.28 4.68 11.74 14
27 Vincent Hicks South HB [62] 23 R 5'8" 193 4.68 4 10'0" 34.0" 7.46 5.06 11.84 13
11 Nate Buxton South K [58] 23 R 5'10" 205 4.80 7 9'2" 32.0" 7.59 5.33 11.81 14

Player History

None