Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
72 Andy Perkins Midwest T 23 R 6'4" 310 4.96 30 10'8" 33.5" 7.78 5.20 12.04 16
73 Carl Hardy Midwest DE 21 R 6'5" 258 4.74 28 10'3" 32.0" 7.52 4.70 11.57 15
53 De'Ondre Frazier Midwest DT 23 R 6'3" 330 4.88 30 9'10" 31.0" 7.96 4.98 12.09 13
42 Larry Barton Midwest S 20 R 6'0" 182 4.45 13 10'4" 36.0" 6.84 4.22 11.02 14
41 Matt Boone Midwest CB 20 R 6'3" 203 4.31 23 10'9" 40.0" 6.84 4.08 11.15 16
86 Merlin Jones Midwest WR 23 R 6'0" 220 4.50 21 10'7" 36.5" 6.95 4.11 11.35 16

Player History

None