strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
80 Randy Smith Midwest WR [84] 22 R 6'6" 210 4.42 24 10'7" 41.5" 6.85 4.02 11.26 12
94 Sheldon Richardson Midwest MLB [80] 22 R 6'0" 221 4.72 12 10'2" 34.5" 7.21 4.61 11.59 32
65 Matt Park Midwest T [79] 22 R 6'5" 305 5.25 32 10'0" 27.0" 8.15 5.64 12.34 27
54 Brice Watson Midwest OLB [73] 23 R 6'2" 232 4.80 19 10'5" 33.5" 7.39 4.82 12.04 16
45 Christian Horowitz Midwest S [69] 22 R 5'11" 186 4.58 15 10'1" 37.5" 7.25 4.79 11.56 13
47 Chase Presley Midwest S [62] 22 R 5'9" 186 4.43 13 11'1" 40.0" 6.90 4.25 11.17 19
40 Brant Barton Midwest TE [60] 22 R 6'6" 231 4.60 20 10'9" 40.0" 7.37 4.81 11.81 19
55 Giovani Chapman Midwest DT [59] 22 R 6'1" 334 4.85 33 10'0" 32.5" 8.07 5.00 12.50 12
96 Dylan King Midwest DE [57] 21 R 6'3" 254 4.62 20 9'4" 30.5" 7.58 4.79 11.78 17
69 Jameill Petty Midwest G [56] 21 R 6'5" 308 5.06 31 9'10" 28.0" 7.95 5.27 12.25 14
40 Richie Bond Midwest CB [54] 23 R 6'3" 202 4.47 8 10'3" 34.5" 7.39 4.75 11.72 13

Player History

None