strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
94 Robert Loy Midwest DE [79] 23 R 6'7" 290 4.61 26 10'3" 33.0" 7.64 4.53 11.90 15
37 Stephen White Midwest WR [77] 21 R 6'5" 216 4.52 18 10'10" 39.5" 7.18 4.46 11.59 15
82 Taveze McManus Midwest TE [75] 20 R 6'3" 260 4.74 23 10'2" 35.0" 7.51 4.77 11.95 12
57 Adam Lawrence Midwest MLB [74] 23 R 6'0" 243 4.74 20 11'4" 38.0" 7.25 4.55 11.69 23
2 Terrell Wiley Midwest WR [73] 21 R 5'8" 191 4.59 16 9'11" 35.5" 7.32 5.00 11.91 12
98 Darwin Jackson Midwest DT [72] 23 R 6'3" 302 4.67 24 10'2" 29.5" 7.90 5.08 12.23 15
12 Elvis Ball Midwest P [70] 21 R 6'2" 219 4.81 5 9'1" 28.0" 7.47 4.85 11.50 16
68 Allen Ragsdale Midwest T [69] 23 R 6'4" 304 5.12 24 10'4" 29.5" 8.29 5.54 12.28 16
8 Malik Johnson Midwest OLB [69] 22 R 6'4" 257 4.69 15 10'9" 35.0" 7.50 4.73 12.18 18
28 Jonathan Huff Midwest S [67] 22 R 5'11" 200 4.52 18 10'3" 40.0" 7.10 4.48 11.56 13
41 Cameron Stewart Midwest HB [63] 22 R 5'8" 192 4.68 7 9'3" 33.5" 7.60 5.22 12.05 14
43 Sterling Hinds Midwest CB [63] 21 R 6'0" 198 4.44 12 10'2" 35.5" 7.10 4.39 11.44 15

Player History

None