Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
44 Davante Williams Florida CB 21 R 6'0" 190 4.50 15 9'10" 37.0" 6.96 4.39 11.36 14
63 David Smith Florida DE 21 R 6'4" 299 4.72 30 10'3" 30.0" 7.47 4.42 11.80 13
73 Jeffrey Ford Florida DT 20 R 6'3" 312 4.97 33 9'11" 25.5" 7.97 5.20 12.48 15
30 Keavon Washington Florida MLB 21 R 6'1" 247 4.58 20 10'10" 36.0" 7.18 4.42 11.63 22
40 Kiko Byrnes Florida HB 21 R 5'8" 199 4.47 12 10'4" 36.5" 7.33 4.80 11.54 15
93 Matthew Davis Florida OLB 20 R 6'2" 228 4.70 15 10'5" 33.5" 7.35 4.73 11.66 12
43 Neiko Dorsey Florida TE 20 R 6'4" 256 4.78 13 9'9" 34.5" 7.09 4.45 11.79 14
9 T.J. Coffey Florida QB 21 R 6'5" 224 4.74 9 9'4" 35.0" 7.52 5.07 11.60 16

Player History

None