0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
8 Cornelius Richardson South HB [85] 23 R 5'11" 199 4.51 6 10'0" 34.5" 7.30 4.85 11.48 16
52 Max Baptiste South T [83] 23 R 6'6" 308 5.01 34 10'4" 32.0" 7.60 4.88 11.72 19
5 Graham Morales South P [76] 21 R 6'4" 209 4.90 6 8'9" 30.0" 7.57 5.43 11.83 30
14 K.J. Goldsmith South QB [74] 22 R 6'0" 221 4.66 8 9'4" 30.5" 7.22 4.47 11.43 15
62 David George South DT [72] 20 R 6'3" 305 4.60 26 10'2" 29.5" 7.50 4.39 11.87 13
45 Kapron Goble South S [72] 21 R 6'0" 214 4.79 16 10'4" 37.5" 7.36 4.87 11.92 16
45 Vincent Pitts South OLB [71] 20 R 6'0" 253 4.78 15 9'8" 30.5" 7.50 4.79 12.06 19
49 Austin Martin South CB [67] 21 R 5'11" 175 4.40 12 9'9" 36.5" 7.32 4.80 11.78 14
80 Torrance Fuller South WR [64] 20 R 5'9" 216 4.43 16 9'9" 38.0" 7.30 4.51 11.81 14
60 Gonzalo Hood South DE [52] 21 R 6'7" 284 4.89 22 9'6" 28.0" 7.92 5.14 12.06 16

Player History

None