0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
24 Cedric James South OLB [80] 21 R 6'4" 236 4.41 30 10'11" 40.5" 7.10 4.23 11.36 24
25 Bobby Mitchell South CB [76] 22 R 6'0" 197 4.67 4 9'10" 36.0" 7.10 4.57 11.59 15
71 Richard Reynolds South G [76] 22 R 6'5" 329 5.11 27 9'9" 28.5" 8.13 5.27 12.34 21
3 Joe Bustamante South P [73] 23 R 6'2" 210 4.85 4 9'1" 29.5" 7.57 5.06 11.61 35
98 Alan Matthews South DE [70] 23 R 6'6" 282 4.83 23 9'6" 31.0" 7.40 4.55 11.92 14
47 Lardarius Smith South MLB [70] 23 R 5'11" 256 4.70 25 11'0" 34.5" 7.25 4.54 11.68 19
68 Dan Jordan South DT [68] 20 R 6'4" 301 4.90 15 9'8" 31.5" 8.25 5.41 12.47 12
16 Ralph Watkins South WR [68] 23 R 6'4" 206 4.35 10 10'1" 35.0" 7.26 4.48 11.84 13
23 T.J. Allen South HB [67] 23 R 6'1" 190 4.47 16 10'0" 35.0" 7.38 4.85 11.69 12
58 Paul Richter South C [65] 21 R 6'3" 301 5.13 29 10'2" 30.5" 8.23 5.46 12.38 30

Player History

None