0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
82 Ian Davis South TE [77] 23 R 6'3" 242 4.59 25 11'1" 37.0" 7.01 4.09 11.31 14
33 Chris Jones South CB [76] 20 R 5'9" 187 4.31 22 10'1" 37.5" 7.12 4.41 11.46 16
61 Anthony Hodge South G [72] 21 R 6'3" 289 5.06 34 10'4" 32.0" 7.90 5.12 11.82 32
32 Corey Reddick South CB [72] 21 R 5'9" 203 4.50 12 10'1" 35.0" 7.03 4.36 11.55 15
16 Graham Gipson South OLB [70] 22 R 6'0" 263 4.67 19 10'4" 36.5" 7.54 4.70 12.13 13
91 Brice Powell South MLB [67] 23 R 6'2" 261 4.75 18 10'6" 32.0" 7.13 4.37 11.85 18
40 P.J. Williams South S [67] 22 R 5'9" 208 4.59 6 10'2" 38.0" 7.32 4.67 11.35 16
91 Jesse Collins South DT [66] 23 R 6'1" 336 4.97 33 9'11" 26.5" 8.09 5.11 12.52 13
35 Quinten Patrick South S [66] 21 R 6'0" 202 4.58 7 10'1" 36.5" 7.48 4.92 11.96 14
84 Nick Hightower South WR [64] 22 R 5'10" 196 4.58 8 9'10" 35.5" 7.42 4.81 11.74 13
52 Nick McClendon South DE [58] 21 R 6'4" 274 4.72 21 9'11" 33.5" 7.61 4.86 11.78 13

Player History

None