0 Users Online Now: (2 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
2 Alfred Moore South QB 23 R 5'10" 227
31 Cameron Jerome South FB 22 R 5'10" 254
24 Chris Willis South HB 21 R 6'0" 197
88 Dexter Chow South TE 23 R 6'5" 241
76 Robert Cooper South DE 23 R 6'3" 269
31 Robert Rhodes South CB 23 R 6'0" 176
20 Rodger Fletcher South S 21 R 6'3" 198
98 Roger Harris South OLB 21 R 6'4" 257
78 Steven Calkins South G 21 R 6'7" 305
83 Steven Smith South WR 22 R 5'10" 192
72 Taywan Davis South T 21 R 6'3" 296

Player History

None