strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
93 Kevin Henry South DT [82] 23 R 6'3" 312 4.65 29 9'10" 29.0" 7.76 4.68 11.77 12
13 Aaron McDowell South WR [78] 20 R 6'0" 190 4.38 21 10'7" 42.0" 7.01 4.39 11.21 12
68 Saige Brown South G [76] 21 R 6'7" 294 5.03 27 10'2" 33.0" 8.13 5.27 12.22 16
34 Connor Hall South S [73] 23 R 5'11" 199 4.72 17 9'8" 33.5" 7.31 4.70 11.69 15
26 Robert Hampton South CB [71] 22 R 6'2" 194 4.52 16 10'1" 34.5" 7.43 4.82 11.90 12
14 Wayne Wilt South P [68] 21 R 6'0" 198 4.76 10 8'8" 28.5" 7.64 5.17 11.86 16
54 Vontae Vance South T [67] 21 R 6'7" 327 4.98 34 10'8" 32.5" 7.67 4.73 11.68 22
98 Jermey Walker South DE [63] 20 R 6'7" 279 4.76 25 9'8" 32.0" 7.74 5.07 12.11 13
21 Steven Wilson South FB [61] 23 R 5'11" 227 4.81 18 10'3" 37.0" 7.65 5.11 11.83 21
87 Nate Sanders South HB [60] 21 R 5'10" 196 4.43 25 10'8" 37.0" 7.29 4.68 11.43 17
43 Jonathan Ashton South MLB [51] 22 R 6'1" 275 4.76 21 10'1" 31.5" 7.56 4.77 12.11 13

Player History

None