strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
32 Matthew Webster South CB [79] 22 R 6'0" 200
32 Deshaun Murdock South S [78] 22 R 5'9" 205
63 Moritz Faison South T [78] 23 R 6'6" 303
8 Frank Davis South K [74] 23 R 5'10" 184
84 Kerry Burt South WR [70] 22 R 6'3" 192
59 Louis Bean South OLB [69] 23 R 6'1" 264
17 Abry Scott South HB [68] 21 R 5'8" 197
25 Brian Greene South TE [67] 23 R 6'6" 258
20 Johnathan Frazier South HB [67] 22 R 5'11" 198
34 DeMarcus Canty South CB [62] 22 R 6'0" 185
52 Bryan Kent South DE [57] 21 R 6'3" 265
9 Johnathan Smith South FB [56] 23 R 6'1" 266
90 Sheldon Ripley South MLB [51] 23 R 6'6" 223

Player History

None