strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
22 Bobby Jackson South HB 20 R 6'0" 200
8 Cody Estrada South P 22 R 6'3" 212
3 Craig Kelly South QB 22 R 5'10" 210
51 David Roberts South OLB 22 R 6'3" 262
52 DeAndre Niles South T 21 R 6'4" 297
30 Jesse Pierce South S 22 R 6'3" 181
98 Nick Monge South DT 21 R 6'1" 306
51 Paul Crawford South G 21 R 6'7" 291
82 Ronald Espinoza South WR 20 R 6'1" 216
25 Shaquill Harris South CB 20 R 5'9" 214
50 Ty Marsh South C 22 R 6'4" 322
58 Vince Epps South DE 23 R 6'5" 291

Player History

None