strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
95 Logan Scott South DE [72] 21 R 6'6" 286 4.79 27 9'10" 31.5" 7.33 4.50 11.80 13
21 Marcedes Jackson South CB [70] 21 R 5'10" 175 4.46 5 10'2" 38.5" 7.24 4.73 11.63 16
50 C.J. Shelton South MLB [69] 22 R 6'1" 230 4.67 24 10'8" 37.5" 7.39 4.93 12.11 15
54 Quinton Wilbur South DT [69] 23 R 6'2" 342 4.88 25 9'10" 30.0" 8.05 5.09 12.44 16
42 Michael Hackett South S [68] 23 R 5'10" 185 4.66 11 10'0" 33.5" 7.16 4.69 11.54 15
25 Wendall Bowen South S [68] 23 R 6'0" 220 4.74 20 10'1" 36.0" 7.37 4.84 11.94 13
12 Lindsey Winston South WR [66] 21 R 6'4" 181 4.60 5 9'8" 39.0" 7.34 4.88 11.88 12
44 Gabriel Kelly South TE [63] 23 R 6'3" 241 4.84 22 9'9" 31.5" 7.66 5.05 12.07 12
44 Channing West South HB [61] 22 R 6'1" 192 4.54 15 9'4" 35.0" 7.59 5.01 11.92 14
79 Dontae Payton South G [56] 23 R 6'6" 329 5.02 34 9'10" 29.5" 8.30 5.31 12.65 14
63 Wallace Suarez South T [53] 21 R 6'6" 293 4.99 21 10'1" 28.0" 8.05 5.39 12.10 21

Player History

None